| info@automac.in |
Leading Manufacturers, Exporters, Wholesaler and Trader of Digital Display Temperature Transmitter, Eelcon 2 Wire PH Transmitter, Eelcon Motor Protection Device, Eelcon PH Transmitter, Furnace Sensor, Glass Electrode PH Sensor, High Temp Thermocouple, Online Turbidity Meter, Residual Chlorine Analyzer, Rtd Sensor, Tx 101 Temperature Transmitter and Vehicle Earthing Confirmation Relay from Bharuch.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Box |
| Application | Industrial Process Monitoring |
| Brand | Automac |
| Output Signal | 4 To 20 MA |
| Accuracy | ±0.02% |
| Temperature Range | 0 To 1200°C |
| Display Type | Digital |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model Name/Number | PH/ORP+ |
| Brand Name | EELCON |
| Application | Industrial PH Monitoring / Water Treatment / Chemical Processing |
| Resolution | 0.1 PH |
| Display Type | LCD |
| PH Range | 1 To 14 PH |
| Power Supply | 24 VDC, 2-Wire |
| Waterproof | Yes |
| Mounting Type | Add If Known – Panel / Wall / Field |
| Output Signal | Add If Applicable – 4–20 MA / RS485 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Protection Relay |
| Poles | For 3-Phase Motors |
| Voltage | 230 VAC |
| Current Capacity | Up To 150 HP |
| Usage/Application | Protects 1-Phase / 3-Phase Electric Motors, Safeguards Against Overload, Underload, Single Phasing, Etc. |
| Brand Name | EELCON |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model | BCD17 |
| Type | Wall / Pipe Mounting |
| Application | Industrial PH Monitoring |
| Display | Backlit LCD |
| PH Range | 0 To 14 PH |
| Accuracy | ±0.1 PH |
| Power Supply | 24 VDC / 230 VAC |
| Material | ABS |
| Operating Temperature | Up To 135°C |
| Brand Name | Eelcon |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Sensor Type | [Add If Known – Thermocouple / RTD] |
| Material | Stainless Steel (SS) |
| Brand Name | Automac |
| Application | Industrial Furnace Monitoring,High-Temperature Process Control / Kilns / Foundries |
| Probe Dimensions | Length 150 X 350 Mm | Diameter 16 Mm |
| Temperature Range | 0 To 1300°C |
| Mounting | Insert / Flange / Threaded |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Sensor Type | Glass Electrode (Combination Single-Junction) |
| PH Measurement Range | 0 To 14 |
| ORP Range | -2000 To +2000 MV |
| Temperature Compensation | Yes |
| Operating Temperature | -10°C To 105°C (Max 110°C) |
| Detection Temp Range | 0-105°C |
| Working Humidity | Nominal 65%RH, Max 95%RH |
| Maximum Pressure | 87 Psi |
| Working Voltage | 5V DC |
| Electrode Response Time | ≤10 Sec |
| Cable Length | 5 M |
| Process Connection | 3/4 |
| Wetted Parts | Glass |
| Exterior Tube Material | PPS Plastic |
| Connector Type | BNC |
| Dimensions | Length 160 Mm × Diameter 29.3 Mm |
| Country of Origin | Made In India |
| Application | Industrial PH & ORP Monitoring |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Temperature Range | 0 To 1300°C |
| Accuracy | ±2.5°C Or ±0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Mounting Type | Bayonet |
| Assembly | Thermocouple Probe |
| Termination | Lead Wire |
| Probe Diameter | 0.5 To 8 Mm |
| Probe Length | 0 To 150 Mm |
| Application | Industrial Furnace / Kiln / Process Monitoring |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Measurement Range | 0 To 400 NTU |
| Resolution | 0.1 NTU |
| Accuracy | ±2% Of Reading |
| Sensor Type | Nephelometric |
| Installation | Inline / Continuous Monitoring |
| Application | Water Treatment, Effluent Monitoring, Process Control |
| Output Type | 4–20 MA / RS485 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Measurement Range | 0 To 20 Mg/L |
| Resolution | 0.01 Mg/L |
| Accuracy | ±2% |
| Application | Water Treatment / Effluent Monitoring / Industrial Process Control |
| Sensor Type | Amperometric / Colorimetric |
| Display Type | LCD / Digital |
| Power Supply | 24VDC / 230VAC |
| Mounting Type | Panel / Wall / Field |
| Certifications | ISO / CE / NABL |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Theory | Resistance Temperature Detector (RTD) |
| Temperature Range | -200°C To 1200°C |
| Material | Steel |
| Brand Name | Automac |
| Application | Industrial Temperature Monitoring |
| Sheath Diameter | 3.0 Mm |
| Wiring System | 2-Wire |
| Mounting Type | [Add If Known - Insert / Flange / Bayonet] |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Transmitter |
| Application | Industrial Process Monitoring,Temperature Measurements |
| Output Value | 4 - 20 MA |
| Accuracy (%) | 0.1% |
| Model Number | Tx 101 |
| Temperature Range (deg. Celsius) | 0-1200 Deg. C |
| Power Supply (V) | 24 VDC |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage | Vehicle Earthing Confirmation |
| Packaging Type | Box |
| Color | Black |
| Material | Plastic And Metal |
| Model Name/Number | ECR-A, ECR-i |
| Type | Intelligent Earthing Relay |
| Voltage | 230 VAC |
| Panel Cutout | Flameproof Enclosure |
| Current | 10A |
| Dimensions | Standard Size |
| Weight | Lightweight |
| Operating Temperature | 0-50°C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.