| info@automac.in |
Leading Manufacturers, Exporters, Wholesaler and Trader of 80 Ghz Radar Level Transmitter, Dp Level Transmitter, Float Level Switch, Float Level Switchs, Float Level Transmitter, High Frequency 80 Ghz Radar Level Transmitter, Hydrostatic Level Transmitters, Low Cost Radar Level Transmitter, Radar Level Transmitter for Highly Corrosive Liquids, Ultrasonic Level Transmitter and Vibrating Fork Level Switchs from Bharuch.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Level Measurement (Liquids & Solids) |
| Type | Digital Transmitter |
| Technology | High-Frequency 80 GHz Radar |
| Model | AE-1000 |
| Brand | AUTOMAC |
| Origin | Made In India |
| Mounting | Standard Top-mount Configuration |
| Industries | Oil & Gas, Water Treatment, Cement, Chemicals |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial |
| Brand Name | Automac |
| Material | Steel |
| Type | Digital |
| Model | AE1021-LT |
| Media | Hazardous Chemicals |
| Temperature Range | 300 Degree C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Liquid Level Detection / Tank Monitoring / Pump Control |
| Material | Stainless Steel |
| Mounting Type | Top Mount |
| Country of Origin | India |
| Specialities | Accuracy Durable, High Quality |
| Switch Type | SPST (Single Pole Single Throw) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Liquid Level Detection |
| Switch Type | DPDT (Double Pole Double Throw) |
| Measuring Range | 3-5 Meters |
| Material | Metal Body |
| Brand Name | AUTOMAC |
| Technology | Ultrasonic Sensing |
| Mounting | Top Mount |
| Media Compatibility | Liquids |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | AUTOMAC |
| Material | Steel Construction |
| Type | Digital Float Type |
| Application | Industrial Level Monitoring |
| Measuring Range | 3-5 Meters |
| Voltage | 230 VAC |
| Mounting | Top Mount |
| Location | Bharuch |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Liquid & Solid Level Measurement |
| Type | Digital Transmitter |
| Technology | High-Frequency 80 GHz Radar |
| Model | ACRD1000A2 |
| Brand | AUTOMAC |
| Origin | Made In India |
| Mounting | Top-mounted (standard) |
| Material Compatibility | Suitable For Corrosive And Non-corrosive Media |
| Industries | Chemical, Water Treatment, Food, Cement, Pharma |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | AUTOMAC |
| Accuracy | ±0.2% |
| Type | Digital Hydrostatic |
| Application | Industrial Level Monitoring |
| Output Signal | 4-20mA |
| Protection Rating | IP68 (Submersible) |
| Medium Temperature Range | -10°C To 70°C |
| Mounting | Submersible Or Bottom Mount (typical) |
| Material Compatibility | Liquids In Tanks, Wells, Reservoirs |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Liquid Level Measurement |
| Material | Plastic Housing |
| Range | Up To 20 Meters |
| Name | Low Cost Radar Level Transmitter |
| Type | Radar Level Transmitter |
| Packaging | Standard Packaging |
| Power Supply | 24V DC |
| Accuracy | Within +/- 5mm |
| Output | 4-20mA |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Corrosive Liquid Level Measurement |
| Type | Digital |
| Material | PVDF |
| Frequency | 80 GHz |
| Model Name/Number | ARD10000A1 |
| Brand | AUTOMAC |
| Ambient Temperature | 80 Deg. C |
| Measuring Range | 0-20 Meter |
| Communication Protocol | Hart |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | AUTOMAC |
| Application | Industrial Level Monitoring |
| Technology | Ultrasonic Sensing |
| Output Signal | 4-20mA |
| Pressure Range | +/-0.1 MPa |
| Display Resolution | 1 Mm |
| Output Resolution | 0.03% |
| Mounting | Standard Top-mount Or Bracket (typical) |
| Material Compatibility | Liquids In Tanks, Pits, Reservoirs |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | AUTOMAC |
| Measuring Principle | Vibrating Point Level Detection |
| Frequency | 1200 Hz |
| Hysteresis | 2 Mm |
| Repeatability | 0.1 Mm |
| Ambient Temperature Range | -40°C To 70°C |
| Load Current | 10 MA To 400 MA |
| Switching Delay | 500 Ms |
| Device Weight | 0.8 Kg To 4 Kg |
| Tube Extension | 920 G/m |
| Installation Location | Indoor/Outdoor |
Hi! Simply click below and type your query.
Our experts will reply you very soon.