| info@automac.in |
Leading Manufacturers, Exporters, Wholesaler and Trader of Compact Digital Pressure Gauge, Diaphragm Type Pressure Transmitter, Differential Pressure Transmitter, Digital Pressure Switch, Digital Pressure Transmitter Switch, Indfos Pressure Switch, Pressure Sensors, Pressure Transmitter and Vacuum Pressure Transmitter from Bharuch.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Dial Size | 2 Inch / 50 Mm |
| Display Type | Digital |
| Usage | Industrial Pressure Monitoring |
| Pressure Type | Gauge / Absolute / Differential |
| Material | SS304 / SS316 / ABS |
| Power Supply | Battery / 24VDC |
| Accuracy | ±0.5% F.S / ±1% |
| Mounting Type | Bottom / Back / Panel |
| Connection Size | ¼" BSP / NPT |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial Process Monitoring |
| Model Number | MAXWELL300 |
| output signal | 0-5V |
| Power Supply | 24 VDC |
| Brand Name | Maxwell |
| Accuracy | ±0.075% |
| Measuring Range | -1 To 700 Bar |
| Display Type | LCD |
| Connectivity | 2-Wire |
| Mounting Type | Field / Direct / Remote |
| Electrical Connection | 1/2 |
| Fluid Connection | 1/2 |
| Sensor Material | Piezoelectric |
| Steel Grade | SS316L (Higher On Request) |
| Temperature Limit | 120°C (Operation), 55°C (Storage) |
| Stability | ±0.15% Of URL For 5 Years |
| IP Rating | IP68, Flameproof IIC, T6 |
| Input Pressure Units | Bar / Kg/cm² / MmWC / MmHg / KPa / Pa |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | AUTOMAC |
| Accuracy | +/-0.075% |
| Application | Industrial Pressure Monitoring |
| Output Signal | 4-20 MA |
| Display Type | LCD With Backlight |
| Power Supply | 24 VDC |
| Wetted Part | SS316L Stainless Steel |
| Filling Liquid | Silicon Oil |
| Temperature Limit | Up To 120°C |
| Response Time | 100 Ms |
| Pressure Range | 0-1 Bar To 700 Bar |
| Stability | +/-0.15% URL For 5 Years |
| Damping Time | Adjustable |
| Shock Resistance | Yes |
| Warranty | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Digital Pressure Switch |
| Pressure Range | Up To 25 Bar |
| Contact Material | Silver |
| Usage | Industrial Pressure Monitoring / Automation / Safety Systems |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | AUTOMAC |
| Accuracy | +/-0.5% |
| Usage | Industrial Pressure Monitoring |
| Display Type | LCD Backlit |
| Temperature Limit | Up To 80°C |
| Power Supply | 24 VDC |
| Mounting | Compact Field-mount (standard) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Pressure Switch |
| Contact System Type | SPDT (Single Pole Double Throw) |
| Electrical Connection | DIN Plugs |
| Media Compatibility | Gas, Oil, Air, Water, Steam, Liquid |
| Power Supply | 380V AC |
| Connection Size | 1/4 Inch |
| Maximum Pressure | 230 Psi |
| IP Rating | IP65 (Dust & Water Resistant) |
| Brand Name | Indfos |
| Application | Industrial Pressure Control |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Pressure Range | 0-0.1 Bar To 700 Bar |
| Brand Name | Automac |
| Part Number | AE-10 |
| Output | 4~20 MA |
| Material | SS316L |
| Application | Air,Gas,Liquid,Steam,Hydraulic Pressure Measurement |
| Pressure Type | Gauge |
| Temperature | 80 Deg. C |
| Output Voltage | 24 VDC |
| Output Current | 4 To 20 MA |
| Weight | Approx. 0.090 Kg (0.198 Lb) |
| Measuring Ranges | 2.5 To 1000 Bar (36.3 To 14500 Psi) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Pressure Transmitter |
| Material | Stainless Steel |
| Packaging | Standard Industrial Packaging |
| Application | Measuring And Transmitting Pressure Data |
| Power Supply | Typically 24V DC |
| Accuracy | ±0.5% Of Full Scale |
| output signal | 4-20 MA |
| Pressure Range | 0-100 Psi |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Pressure Transmitter |
| Material | Stainless Steel |
| Packaging | Standard Packaging |
| Application | Measuring Vacuum Pressure |
| Accuracy | ±1% Of Full Scale |
| Range | 0 To 1000 Mbar |
| Output | 4-20 MA |
| Power Supply | 12-36 VDC |
| Response Time | Less Than 100 Ms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.